English
Course Number | Course Name | Grade Level | Academic Level |
---|---|---|---|
1311 | Reading English I | 9 | Resource |
1321T | English I | 9 | Team |
1331 | English I - CP | 9 | College Prep |
1341 | Honors English I | 9 | Honors |
1313 | Resource English II | 10 | Resource |
1323T | English II | 10 | Team |
1333 | English II - CP | 10 | College Prep |
1343 | Honors English II |
10 | Honors |
1315 | Resource English III | 11 | Resource |
1325T | English III | 11 | Team |
1335 | English III - CP | 11 | College Prep |
1345 | Honors English III |
11 | Honors |
1355AP | AP English Language and Composition | 11 | Advanced Placement |
1317 | Resource English IV | 12 | Resource |
1327T | English IV | 12 | Team |
1337 | English IV - CP | 12 | College Prep |
1347 | Honors English IV | 12 | Honors |
1357AP | AP English Literature and Composition | 12 | Advanced Placement |
Math
Course Number | Course Name | Grade Level | Academic Level |
---|---|---|---|
2311 | Reading Algebra I | 9 | Resource |
2321T | Algebra I | 9 | Team |
2331 | Algebra I - CP | 9 | College Prep |
2341 | Honors Algebra II | 9 | Honors |
2441 | Honors Algebra I | 9 | Honors |
2303T | Math Skills | 10 |
Resource |
2313 | Resource Geometry | 10 | Resource |
2323T | Geometry | 10 | Team |
2333 | Geometry - CP | 10 | College Prep |
2343 | Honors Geometry | 10 | Honors |
2315 | Resource Algebra II | 11 | Resource |
2325T | Algebra II | 11 | Team |
2335 | Algebra II - CP | 11 | College Prep |
2435 | Trigonometry | 11 | N/A |
2345 | Pre-Calculus | 11 | N/A |
2535 | Honors Algebra II | 11 | Honors |
2317 | Resource Trigonometry | 12 | Resource |
2327T | Trigonometry | 12 | Team |
2337 | Trigonometry - CP | 12 | College Prep |
2347 | Calculus | 12 | N/A |
2437 | Pre-Calculus | 12 | N/A |
2537 | Statistics | 12 | N/A |
Science
Course Number | Course Name | Grade Level | Academic Level |
---|---|---|---|
6121T | Biology I | 9 | Team |
6131 | Biology I - CP | 9 | College Prep |
6141 | Honors Biology I | 9 | Honors |
6123T | Biology II | 10 | Team |
6133 | Biology II - CP | 10 | College Prep |
6143 | Honors Biology II |
10 | Honors |
6435 | Chemistry I - CP | 11 | College Prep |
6445 | Honors Chemistry I |
11 | Honors |
6635 | Early Science 11 - CP | 11 | College Prep |
6835 | Physics I - CP | 11 | College Prep |
6845 | Honors Physics I | 11 | Honors |
6437 | Chemistry II - CP | 12 | College Prep |
6447 | Honors Chemistry II | 12 | Honors |
6637 | Earth Science 12 - CP | 12 | College Prep |
6837 | Physics II - CP | 12 | College Prep |
6847 | Honors Physics II | 12 | Honors |
Social Studies
Course Number | Course Name | Grade Level | Academic Level |
---|---|---|---|
7121T | U.S. History I | 9 | Team |
7131 | U.S. History I - CP | 9 | College Prep |
7141 | Honors U.S. History I | 9 | Honors |
7103T | US History II | 9 | Resource |
7123T | U.S. History II | 9 | Team |
7133 | U.S. History II - CP | 10 | College Prep |
7143 | Honors U.S. History II | 10 | Honors |
7025 |
World History | 11 | Resource |
7035 | World History - CP | 11 | College Prep |
7045 |
Honors World History | 11 | Honors |
7027 | U.S. Government | 12 | Resource |
7037 | U.S. Government & Politics - CP | 12 | College Prep |
7047 | Honors U.S. Government & Politics | 12 | Honors |
7057AP | U.S. Government & Politics - AP | 12 | Advanced Placement |